Caltaf Track Classic - Home
Licensed to Foothills Track Facility - Site License
Hy-Tek's Meet Manager 6/20/04 04:03 PM
CALTAF TRACK CLASSIC 2004 - 6/19/04 to 6/20/04
FOOTHILLS ATHLETIC PARK
Results
Event 101 Women 100 Meter Dash OPEN
========================================================================
STAR: * 11.56 1993 KAREN CLARK, CITC
Name Year Team Prelims Wind H#
========================================================================
Preliminaries
1 HUCUL, JENNI 84 Saskatoon Tr 12.01q 0.2 1
2 BUCHHOLZ, NICOLE 82 Saskatoon Tr 12.06q 0.2 1
3 PEART, TENESHIA 86 Calgary Inte 12.14q 0.2 1
4 KING, JESSICA 80 Ucac 12.30q 0.2 1
5 HUA, ELAINE 82 Edmonton Olympic 12.43q 0.2 1
6 BUNBURY, TANYA 83 Chinook 12.52q 1.7 2
7 GRUBER, DIANA 82 Ucac 12.53q 0.2 1
8 MCMILLAN, AIMEE 84 Edmonton Col 12.65q 0.2 1
9 GORDON, CHRISTIE 86 Edmonton Har 12.67 1.7 2
10 JEREMY, MELISSA 84 Edmonton Col 12.78 1.7 2
11 CORRY, SHANNON 82 Chinook 12.83 1.7 2
11 BEECHER, ANNE 70 Spartans 12.83 1.7 2
13 SULLIVAN, DEANNA 88 Sainr Albert 12.99 0.2 1
14 ANDERSON, RANDIE 86 Edmonton Olympic 13.01 1.7 2
15 SMITH, BEIGE 81 Calgary Inte 13.16 1.7 2
16 BUGAJSKI, ALEKSANDRA 86 Spartans 13.44 1.7 2
Event 101 Women 100 Meter Dash OPEN
============================================================================
STAR: * 11.56 1993 KAREN CLARK, CITC
Name Year Team Finals Wind Points
============================================================================
Finals
1 PEART, TENESHIA 86 Calgary Inte 12.01 +0.0
2 HUA, ELAINE 82 Edmonton Olympic 12.23 +0.0
3 KING, JESSICA 80 Ucac 12.35 +0.0
4 MCMILLAN, AIMEE 84 Edmonton Col 12.64 +0.0
5 GRUBER, DIANA 82 Ucac 12.87 +0.0
-- HUCUL, JENNI 84 Saskatoon Tr X11.98 +0.0
-- BUCHHOLZ, NICOLE 82 Saskatoon Tr X12.15 +0.0
-- BUNBURY, TANYA 83 Chinook X12.77 +0.0
Event 102 Men 100 Meter Dash OPEN
========================================================================
STAR: * 10.36 1999 BRAD MCQUAIG, CITC
Name Year Team Prelims Wind H#
========================================================================
Preliminaries
1 BOUSSOMBO, ANTOINE 68 Edm Intnl 10.73q 0.7 1
2 GRENIER, MARTIN 80 Edm Intnl 10.77q +0.0 3
3 LARSEN, STEVE 75 Metro Athletic C 10.87q 0.3 2
4 WRIGHT, NEVILLE 80 Unattached 10.91q 0.7 1
5 FISHER, ROB 78 Capital City 11.06q 0.7 1
6 JARIKE, EJIRO 81 University of Re 11.15q 0.7 1
7 TAYLOR, MIKE 81 Saskatoon Tr 11.26q +0.0 3
8 FIAKPUI, KUDJO 84 Edmonton Col 11.30q 0.3 2
9 COCKS, MARK 84 Unattached 11.32 0.3 2
10 ARSENEAULT, MATT 84 Calgary Inte 11.34 0.7 1
11 ROBINSON, BRETT 84 Warriors 11.36 0.3 2
12 ROUNGUIS, MISHA 85 Ucac 11.37 +0.0 3
13 DUNN, TJ 84 Capital City 11.40 0.3 2
14 O'GORMAN, TYLER 84 Edmonton Col 11.49 +0.0 3
15 BONTUS, TROY 84 Sainr Albert 11.54 0.7 1
16 BRYDEN, BARRY 84 Edmonton Olympic 11.55 0.3 2
17 ENWEANI, CYPRIAN 75 Saskatoon Tr 11.61 +0.0 3
18 FARBIN, ROB 74 Edmonton Har 11.75 0.7 1
19 BUHS, CURTIS 85 Saskatoon Tr 11.85 0.3 2
20 BARON, MARC 85 Saskatoon Tr 11.92 +0.0 3
21 LEYDON, ERIC 85 Saskatoon Tr 11.99 +0.0 3
22 BURNETT, AARON 86 Caltaf 12.23 +0.0 3
-- THOMAS, JORDAN 84 Chinook X11.84 0.3 2
Event 102 Men 100 Meter Dash OPEN
============================================================================
STAR: * 10.36 1999 BRAD MCQUAIG, CITC
Name Year Team Finals Wind Points
============================================================================
Finals
1 BOUSSOMBO, ANTOINE 68 Edm Intnl 10.44 0.6
2 WRIGHT, NEVILLE 80 Unattached 10.92 0.6
3 FISHER, ROB 78 Capital City 11.11 0.6
4 FIAKPUI, KUDJO 84 Edmonton Col 11.21 0.6
-- GRENIER, MARTIN 80 Edm Intnl X10.55 0.6
-- LARSEN, STEVE 75 Metro Athletic C X10.74 0.6
-- TAYLOR, MIKE 81 Saskatoon Tr X11.09 0.6
-- JARIKE, EJIRO 81 University of Re X11.12 0.6
Event 103 Women 200 Meter Dash OPEN
========================================================================
STAR: * 23.10 2002 KALTOUMA NADJINA, CITC
Name Year Team Prelims Wind H#
========================================================================
Preliminaries
1 NADJINA, KALTOUMA 76 Calgary Inte 23.81q 0.6 1
2 KOT, DANIELLE 79 Ucac 24.24q 0.4 3
3 PEART, TENESHIA 86 Calgary Inte 25.09q 0.4 3
4 SULLIVAN, DEANNA 88 Sainr Albert 25.24q 0.6 1
5 HUA, ELAINE 82 Edmonton Olympic 25.56q 0.8 2
6 MCMILLAN, AIMEE 84 Edmonton Col 25.62q 0.6 1
7 JEREMY, MELISSA 84 Edmonton Col 25.75q 0.8 2
8 KOSIK, EVE 84 Sainr Albert 25.81q 0.4 3
9 CZAJKOWSKI, MEGAN 82 Calgary Inte 25.90 0.4 3
10 GRUBER, DIANA 82 Ucac 25.94 0.3 4
11 BOUMA, CARRAH 84 Edmonton Col 26.02 0.8 2
12 VAN HAL, MELISSA 81 Caltaf 26.13 0.3 4
12 LAVERTY, CANDICE 80 Ucac 26.13 0.6 1
14 BEECHER, ANNE 70 Spartans 26.41 0.3 4
15 CORRY, SHANNON 82 Chinook 26.58 0.4 3
16 ANDERSON, RANDIE 86 Edmonton Olympic 26.85 0.4 3
17 BUGAJSKI, ALEKSANDRA 86 Spartans 27.67 0.4 3
18 RUMDIT, TERESA 79 Ucac 28.32 0.8 2
-- LEYDON, SHANNON 84 Saskatoon Tr X25.74 0.8 2
-- JUNKIN, SARAH 79 Saskatoon Tr X25.77 0.6 1
-- VINET, ANDREA 82 Saskatoon Tr X26.03 0.6 1
-- BASNETT, CAITLIN 83 Saskatoon Tr X26.13 0.3 4
-- BUNBURY, TANYA 83 Chinook X26.30 0.8 2
-- OMENE, ESE 85 University of Re X26.93 0.4 3
Event 103 Women 200 Meter Dash OPEN
===============================================================================
STAR: * 23.10 2002 KALTOUMA NADJINA, CITC
Name Year Team Finals Wind H# Points
===============================================================================
Finals
1 NADJINA, KALTOUMA 76 Calgary Inte 23.47 1.4 2
2 KOT, DANIELLE 79 Ucac 23.74 1.4 2
3 BUCHHOLZ, NICOLE 82 Saskatoon Tr 24.64 1.4 2
4 HUCUL, JENNI 84 Saskatoon Tr 24.82 1.4 2
5 PEART, TENESHIA 86 Calgary Inte 24.88 1.4 2
6 HUA, ELAINE 82 Edmonton Olympic 25.45 1.5 1
7 MOSEWICH, AMBER 84 Saskatoon Tr 25.53 1.4 2
8 MCMILLAN, AIMEE 84 Edmonton Col 25.81 1.5 1
9 KOSIK, EVE 84 Sainr Albert 25.90 1.5 1
10 JEREMY, MELISSA 84 Edmonton Col 25.98 1.5 1
10 CZAJKOWSKI, MEGAN 82 Calgary Inte 25.98 1.5 1
12 SULLIVAN, DEANNA 88 Sainr Albert 26.09 1.4 2
Event 104 Men 200 Meter Dash OPEN
========================================================================
STAR: * 20.78 2002 ANTOINE BOUSSOMBO, EITC
Name Year Team Prelims Wind H#
========================================================================
Preliminaries
1 NYARKO, KOJO 72 Calgary Inte 21.98q 0.3 4
2 BOUSSOMBO, ANTOINE 68 Edm Intnl 22.21q 0.5 3
3 WRIGHT, NEVILLE 80 Unattached 22.28q 1.8 2
4 FISHER, ROB 78 Capital City 22.31q 0.3 4
5 ROSENKE, ADAM 84 Edmonton Olympic 22.38q 0.5 3
6 DUNN, TJ 84 Capital City 22.43q 0.5 5
7 FIAKPUI, KUDJO 84 Edmonton Col 22.50q 1.2 1
8 HOLDER, JAMES 76 Ucac 22.66q 1.2 1
9 BOUMA, BURKE 83 Edmonton Col 22.70 0.3 4
10 URBANCZYK, GREG 76 Ucac 22.77 0.5 3
11 PAYNE, DAN 84 Rmr 22.81 1.2 1
12 O'GORMAN, TYLER 84 Edmonton Col 22.85 1.8 2
13 BRYDEN, BARRY 84 Edmonton Olympic 23.05 1.2 1
14 BATESON, BLAIR 86 Caltaf 23.06 1.8 2
15 BONTUS, TROY 84 Sainr Albert 23.15 0.5 5
16 GAUDET, ALEX 86 Capital City 23.29 1.8 2
17 TAFT, JORDAN 86 Edmonton Har 24.15 0.5 5
18 FARBIN, ROB 74 Edmonton Har 24.24 0.3 4
19 BURNETT, AARON 86 Caltaf 24.89 0.5 5
20 REID, RICHARD 85 Edmonton Har 25.79 0.3 4
-- LARSEN, STEVE 75 Metro Athletic C X21.72 1.8 2
-- GRENIER, MARTIN 80 Edm Intnl X22.04 0.5 5
-- TAYLOR, MIKE 81 Saskatoon Tr X22.33 0.5 5
-- JARIKE, EJIRO 81 University of Re X22.81 1.8 2
-- TREMBLAY, ANDREW 85 Saskatoon Tr X22.88 1.2 1
-- BAYNES, AARON 85 Saskatoon Tr X22.98 0.5 3
-- BUHS, CURTIS 85 Saskatoon Tr X23.35 0.5 3
-- SUZUKI, TAKESHI 84 Chinook X24.28 0.5 3
-- THOMAS, JORDAN 84 Chinook X27.20 0.5 5
Event 104 Men 200 Meter Dash OPEN
===============================================================================
STAR: * 20.78 2002 ANTOINE BOUSSOMBO, EITC
Name Year Team Finals Wind H# Points
===============================================================================
Finals
1 BOUSSOMBO, ANTOINE 68 Edm Intnl 21.18 1.5 2
2 NYARKO, KOJO 72 Calgary Inte 22.07 1.5 2
3 WRIGHT, NEVILLE 80 Unattached 22.31 1.5 2
4 ROSENKE, ADAM 84 Edmonton Olympic 22.37 0.5 1
5 FISHER, ROB 78 Capital City 22.54 1.5 2
6 FIAKPUI, KUDJO 84 Edmonton Col 22.73 1.5 2
7 BOUMA, BURKE 83 Edmonton Col 22.78 0.5 1
8 O'GORMAN, TYLER 84 Edmonton Col 22.98 0.5 1
9 HOLDER, JAMES 76 Ucac 23.13 0.5 1
-- GRENIER, MARTIN 80 Edm Intnl X21.61 1.5 2
-- LARSEN, STEVE 75 Metro Athletic C X21.78 1.5 2
-- TAYLOR, MIKE 81 Saskatoon Tr X22.04 1.5 2
Event 105 Women 400 Meter Dash OPEN
===================================================================
STAR: * 51.36 2002 KALTOUMA NADJINA, CITC
Name Year Team Prelims H#
===================================================================
Preliminaries
1 KOT, DANIELLE 79 Ucac 53.97q 2
2 NADJINA, KALTOUMA 76 Calgary Inte 54.76q 1
3 ROOKS, KATIE 85 Saskatoon Tr 55.84q 2
4 ST. PIERRE, VERONIQUE 78 Ucac 56.26q 2
5 RATZLAFF, HOLLY 84 Caltaf 57.26q 1
6 MOSEWICH, AMBER 84 Saskatoon Tr 57.77q 2
7 LEYDON, SHANNON 84 Saskatoon Tr 58.34q 2
8 CZAJKOWSKI, MEGAN 82 Calgary Inte 58.47q 1
9 GRAY, TESSA 83 Warriors 58.48 1
10 BOUMA, CARRAH 84 Edmonton Col 58.63 1
11 KOSIK, EVE 84 Sainr Albert 59.70 1
12 ELMER, SHANNON 85 Univ. of BC 1:00.01 1
13 RUMDIT, TERESA 79 Ucac 1:03.07 2
14 ROMERO, RACHEL 85 Caltaf 1:06.95 1
Event 105 Women 400 Meter Dash OPEN
=======================================================================
STAR: * 51.36 2002 KALTOUMA NADJINA, CITC
Name Year Team Finals Points
=======================================================================
Finals
1 NADJINA, KALTOUMA 76 Calgary Inte 52.35
2 KOT, DANIELLE 79 Ucac 53.28
3 ST. PIERRE, VERONIQUE 78 Ucac 56.00
4 RATZLAFF, HOLLY 84 Caltaf 57.36
5 CZAJKOWSKI, MEGAN 82 Calgary Inte 57.71
-- ROOKS, KATIE 85 Saskatoon Tr X55.83
-- LEYDON, SHANNON 84 Saskatoon Tr X59.70
Event 106 Men 400 Meter Dash OPEN
===================================================================
STAR: * 47.09 1993 TROY JACKSON, CITC
Name Year Team Prelims H#
===================================================================
Preliminaries
1 NYARKO, KOJO 72 Calgary Inte 48.43q 3
2 SHANKS, DAVID 81 Calgary Inte 48.60q 3
3 RATZLAFF, TRENT 86 Caltaf 49.45q 2
4 BOUMA, BURKE 83 Edmonton Col 49.53q 3
5 ROSENKE, ADAM 84 Edmonton Olympic 49.81q 2
6 ROPPELT, BRIAN 83 Edmonton Thu 49.89q 1
7 BATESON, BLAIR 86 Caltaf 50.34q 2
8 MCCORMICK, IAIN 85 Saskatoon Tr 50.37q 3
9 BERNARD, MOSES 82 Saskatoon Tr 50.44 1
10 BAYNES, AARON 85 Saskatoon Tr 50.47 1
11 TREMBLAY, ANDREW 85 Saskatoon Tr 51.13 3
12 TAFT, JORDAN 86 Edmonton Har 52.46 2
13 MCDOUGALL, DAVE 82 Calgary Inte 52.54 3
14 BELL, DARCY 82 Ucac 52.88 2
15 RICHMOND, MIKE 83 Capital City 53.13 2
16 NISHIYAMA, KYLE 85 Leduc Track 54.00 3
17 REID, RICHARD 85 Edmonton Har 55.35 1
18 ZATYLNY, SCOTT 86 Spartans 56.31 1
Event 106 Men 400 Meter Dash OPEN
=======================================================================
STAR: * 47.09 1993 TROY JACKSON, CITC
Name Year Team Finals Points
=======================================================================
Finals
1 SHANKS, DAVID 81 Calgary Inte 48.72
2 NYARKO, KOJO 72 Calgary Inte 48.85
3 ROSENKE, ADAM 84 Edmonton Olympic 49.75
4 BOUMA, BURKE 83 Edmonton Col 49.90
5 RATZLAFF, TRENT 86 Caltaf 50.09
6 ROPPELT, BRIAN 83 Edmonton Thu 50.13
7 BATESON, BLAIR 86 Caltaf 50.67
-- MCCORMICK, IAIN 85 Saskatoon Tr X50.58
Event 107 Women 800 Meter Run OPEN
=======================================================================
STAR: * 2:07.21 1998 SARAH HOWELL, SPARTANS
Name Year Team Finals Points
=======================================================================
1 KAYLOR, RENEE 84 Ucac 2:13.70
2 JONES, JACKIE 83 Ucac 2:15.12
3 BURKE, TARA 82 Chinook 2:22.21
4 BENNETT, LAURA 85 Ucac 2:30.29
5 BARCLAY, LAURA 86 Caltaf 2:37.90
6 NELLISON, NADINE 85 Caltaf 2:39.65
-- ELMER, SHANNON 85 Univ. of BC X2:14.07
-- HAZLEWOOD, MEAGAN 85 University of Re X2:26.12
Event 108 Men 800 Meter Run OPEN
=======================================================================
STAR: * 1:52.49 1993 SASHA SMILJANIC, CALTAF
Name Year Team Finals Points
=======================================================================
1 ROPPELT, BRIAN 83 Edmonton Thu 1:55.76
2 ROBSON, AARON 86 Leduc Track 1:56.90
3 SETTERINGTON, FRED 80 Wapiti Strid 1:57.41
4 SINCLAIR, MATT 87 Caltaf 1:58.12
5 FURLONG, MARK 84 Spartans 1:59.91
6 BURKE, LOGAN 85 Lethbridge T 2:00.90
7 SAUNDERS, TRAVIS 84 Ucac 2:00.91
8 NISHIYAMA, KYLE 85 Leduc Track 2:01.52
9 VAN DER LEE, SEAN 83 Caltaf 2:01.67
10 HACKENBROOK, DYLAN 86 Red Deer Tit 2:03.54
11 AUNE, STEWART 81 Ucac 2:04.13
12 LAUZON, DANIEL 85 Edmonton Thu 2:04.61
13 NGOR, WOL 85 Caltaf 2:04.68
14 ORCHARD, BRAD 86 Caltaf 2:05.14
15 MACDONALD, SEAN 85 Edmonton Thu 2:05.98
16 ZATYLNY, SCOTT 86 Spartans 2:07.73
17 BELL, DARCY 82 Ucac 2:08.55
18 SYLVAN, DWAYNE 82 Univ. OF Alta. 2:11.92
19 MARKS, LAURENCE 70 Big Sky 2:13.48
-- MCCORMICK, IAIN 85 Saskatoon Tr X1:57.44
-- HOVE, BRAD 82 Ucac X1:57.84
-- FILSON, JOE 81 University of Re X2:00.54
Event 109 Women 1500 Meter Run OPEN
=======================================================================
STAR: * 4:34.99 1997 SHAROLYN SHIELDS, CITC
Name Year Team Finals Points
=======================================================================
1 HARVEY, LISA 75 Spartans 4:36.70
2 SIM, HEATHER 85 Caltaf 4:40.46
3 DIGEL, HALEY 86 Spartans 4:45.95
4 BENNETT, LAURA 85 Ucac 5:16.49
5 KALYN, MELISSA 84 Ucac 5:20.06
Event 110 Men 1500 Meter Run OPEN
=======================================================================
STAR: * 3:55.54 1997 CHAD WALTON, UNA
Name Year Team Finals Points
=======================================================================
1 SETTERINGTON, FRED 80 Wapiti Strid 3:58.09
2 FURLONG, MARK 84 Spartans 3:58.14
3 MCKAY, RYAN 85 Warriors 3:58.35
4 HOVE, BRAD 82 Ucac 3:59.60
5 BURKE, LOGAN 85 Lethbridge T 4:04.45
6 KELEMEN, KELSEY 80 Edmonton Thu 4:04.55
7 SINCLAIR, MATT 87 Caltaf 4:05.35
8 FILSON, JOE 81 University of Re 4:05.97
9 MANYFINGERS, IAN 80 Edmonton Thu 4:15.28
10 MACDONALD, SEAN 85 Edmonton Thu 4:16.69
11 NGOR, WOL 85 Caltaf 4:18.14
12 GOEHNER, WILL 86 Spartans 4:18.49
13 CARVER, JASON 84 Edmonton Thu 4:20.61
14 BURDEN, DAVID 84 Lethbridge T 4:21.04
15 HAIGH, JIM 61 Warriors 4:21.59
16 HACKENBROOK, DYLAN 86 Red Deer Tit 4:30.05
17 LOCKER, ANDRE 85 Leduc Track 4:33.49
18 LAUZON, DANIEL 85 Edmonton Thu 4:33.66
19 STIPDONK, CHRIS 85 Edmonton Thu 4:37.31
20 KHATRA, SARB 70 Unattached 5:42.42
Event 111 Women 100 Meter Hurdles 33" OPEN
========================================================================
STAR: * 13.34 1995 LESLEY TASHLYN
Name Year Team Prelims Wind H#
========================================================================
Preliminaries
1 ZELINKA, JESSICA 81 Ucac 13.82q -0.6 1
2 BUDD, LORI 75 Ucac 14.44q -0.9 2
3 CRUICKSHANK, JAIME 84 Saskatoon Tr 14.46q -1.1 3
4 VINET, ANDREA 82 Saskatoon Tr 14.51q -0.6 1
5 KING, JESSICA 80 Ucac 14.60q -1.1 3
6 ANDERSON, SAMANTHA 82 Ucac 14.79q -0.9 2
7 GORDON, CHRISTIE 86 Edmonton Har 14.86q -0.6 1
7 BASNETT, CAITLIN 83 Saskatoon Tr 14.86q -0.6 1
9 TASCHE, MANDI 80 Saskatoon Tr 15.03 -1.1 3
10 JUNKIN, SARAH 79 Saskatoon Tr 15.15 -0.9 2
11 GRUBER, DIANA 82 Ucac 15.24 -0.9 2
12 WALKER, NADINE 81 Saskatoon Tr 15.61 -0.6 1
13 VAN HAL, MELISSA 81 Caltaf 15.77 -0.6 1
14 LAVERTY, CANDICE 80 Ucac 15.99 -1.1 3
15 SHUMATE, ASHLEY 80 Regina Athletic 16.03 -0.9 2
16 BUGAJSKI, ALEKSANDRA 86 Spartans 16.58 -0.9 2
17 DIXSON, TORI 85 Wapiti Strid 16.86 -1.1 3
Event 111 Women 100 Meter Hurdles 33" OPEN
============================================================================
STAR: * 13.34 1995 LESLEY TASHLYN
Name Year Team Finals Wind Points
============================================================================
Finals
1 ZELINKA, JESSICA 81 Ucac 13.65 1.2
2 CRUICKSHANK, JAIME 84 Saskatoon Tr 14.11 1.2
3 KING, JESSICA 80 Ucac 14.12 1.2
4 VINET, ANDREA 82 Saskatoon Tr 14.38 1.2
5 ANDERSON, SAMANTHA 82 Ucac 14.42 1.2
6 BASNETT, CAITLIN 83 Saskatoon Tr 14.66 1.2
7 GORDON, CHRISTIE 86 Edmonton Har 14.97 1.2
Event 112 Men 110 Meter Hurdles 42" OPEN
============================================================================
STAR: * 14.24 1999 DION TOWERS, ONTARIO
Name Year Team Finals Wind Points
============================================================================
1 HOLDER, JAMES 76 Ucac 15.24 -2.7
2 URBANCZYK, GREG 76 Ucac 16.23 -2.7
3 CERMAK, JASON 77 Spartans 16.98 -2.7
4 MAIDMENT, GREG 83 Spartans 20.52 -2.7
-- GULLACHER, AARON 82 University of Re X15.12 -2.7
-- WEBSTER, COLE 83 Unattached X16.88 -2.7
Event 113 Women 400 Meter Hurdles 30" OPEN
=======================================================================
STAR: * 57.97 1997 ERICA PETERSON, CITC
Name Year Team Finals Points
=======================================================================
1 ST. PIERRE, VERONIQUE 78 Ucac &